FORD C-MAX | 1.8 Flexifuel | 2007-\N |
2.0 | 2007-\N | |
1.8 | 2007-\N | |
2.0 LPG | 2008-\N | |
2.0 CNG | 2009-\N | |
FORD FIESTA V (JH_, JD_) | ST150 | 2005-\N |
FORD FOCUS C-MAX | 1.8 | 2004-2007 |
1.8 | 2003-2007 | |
1.8 Flexifuel | 2006-2007 | |
2.0 | 2004-2007 | |
FORD FOCUS II (DA_) | 2.0 LPG | 2008-\N |
2.0 | 2004-\N | |
1.8 | 2006-\N | |
1.8 Flexifuel | 2006-\N | |
2.0 CNG | 2009-\N | |
FORD FOCUS II кабрио | 2.0 | 2006-\N |
FORD FOCUS II седан (DA_) | 1.8 | 2006-\N |
1.8 Flexifuel | 2006-\N | |
2.0 | 2005-\N | |
FORD FOCUS II универсал (DAW_) | 1.8 | 2006-\N |
2.0 | 2004-\N | |
1.8 Flexifuel | 2006-\N | |
2.0 LPG | 2008-\N | |
FORD GALAXY | 2.0 | 2006-\N |
2.0 SCTi | 2010-\N | |
FORD MAVERICK | 2.3 16V | 2004-\N |
FORD MONDEO III (B5Y) | 2.0 16V | 2000-2007 |
1.8 SCi | 2003-2007 | |
1.8 16V | 2000-2007 | |
FORD MONDEO III седан (B4Y) | 1.8 SCi | 2003-2007 |
2.0 16V | 2000-2007 | |
1.8 16V | 2000-2007 | |
FORD MONDEO III универсал (BWY) | 1.8 16V | 2000-2007 |
1.8 SCi | 2003-2007 | |
2.0 16V | 2000-2007 | |
FORD MONDEO IV | 2.0 LPG | 2009-\N |
2.0 | 2007-\N | |
2.0 SCTi | 2010-\N | |
2.0 Flexifuel | 2007-\N | |
FORD MONDEO IV Turnier | 2.0 | 2007-\N |
2.0 SCTi | 2010-\N | |
2.0 LPG | 2009-\N | |
2.0 Flexifuel | 2007-\N | |
FORD MONDEO IV седан | 2.0 Flexifuel | 2007-\N |
2.0 | 2007-\N | |
2.0 LPG | 2009-\N | |
FORD S-MAX | 2.0 SCTi | 2010-\N |
2.0 | 2006-\N | |
2.0 Flexifuel | 2006-\N | |
FORD TRANSIT c бортовой платформой/ходовая часть | 2.3 16V | 2006-\N |
FORD TRANSIT фургон | 2.3 16V | 2006-\N |
MAZDA 3 (BK) | 2.0 | 2003-\N |
MAZDA 3 (BL) | 2.0 MZR | 2009-\N |
2.0 MZR DISI | 2009-\N | |
MAZDA 3 седан (BK) | 2.0 | 2004-\N |
MAZDA 3 седан (BL) | 2.0 MZR DISI | 2009-\N |
2.0 MZR | 2009-\N | |
MAZDA 5 (CR19) | 1.8 | 2005-\N |
2.0 | 2005-\N | |
MAZDA 5 (CW) | 2.0 | 2010-\N |
MAZDA 6 (GG) | 1.8 | 2002-\N |
2.0 | 2002-\N | |
2.0 | 2005-\N | |
MAZDA 6 (GH) | 1.8 MZR | 2007-\N |
2.0 MZR | 2010-\N | |
2.0 MZR | 2007-\N | |
MAZDA 6 Hatchback (GG) | 2.0 | 2002-\N |
1.8 | 2002-\N | |
2.0 | 2005-\N | |
MAZDA 6 Station Wagon (GY) | 1.8 | 2002-\N |
2.0 | 2002-\N | |
2.0 | 2005-\N | |
MAZDA 6 Наклонная задняя часть (GH) | 2.0 MZR | 2007-\N |
1.8 MZR | 2007-\N | |
2.0 MZR | 2010-\N | |
MAZDA 6 универсал (GH) | 2.0 MZR | 2010-\N |
1.8 MZR | 2008-\N | |
2.0 MZR | 2008-\N | |
MAZDA CX-7 (ER) | 2.3 MZR DISI Turbo | 2009-\N |
MAZDA MX-5 III (NC) | 1.8 | 2005-\N |
2.0 | 2005-\N |
xn—-7sbanqi1crj1c0e.xn--p1ai
FORD C-MAX | 1.8 | 2007-\N |
1.8 Flexifuel | 2007-\N | |
2.0 CNG | 2009-\N | |
2.0 LPG | 2008-\N | |
2.0 | 2007-\N | |
FORD FIESTA V (JH_, JD_) | ST150 | 2005-\N |
FORD FOCUS C-MAX | 1.8 | 2004-2007 |
1.8 | 2003-2007 | |
2.0 | 2004-2007 | |
1.8 Flexifuel | 2006-2007 | |
FORD FOCUS II (DA_) | 2.0 LPG | 2008-\N |
2.0 | 2004-\N | |
2.0 CNG | 2009-\N | |
1.8 Flexifuel | 2006-\N | |
1.8 | 2006-\N | |
FORD FOCUS II кабрио | 2.0 | 2006-\N |
FORD FOCUS II седан (DA_) | 1.8 Flexifuel | 2006-\N |
1.8 | 2006-\N | |
2.0 | 2005-\N | |
FORD FOCUS II универсал (DAW_) | 2.0 | 2004-\N |
1.8 Flexifuel | 2006-\N | |
1.8 | 2006-\N | |
2.0 LPG | 2008-\N | |
FORD GALAXY | 2.0 | 2006-\N |
2.0 SCTi | 2010-\N | |
FORD MAVERICK | 2.3 16V | 2004-\N |
FORD MONDEO III (B5Y) | 2.0 16V | 2000-2007 |
1.8 SCi | 2003-2007 | |
1.8 16V | 2000-2007 | |
FORD MONDEO III седан (B4Y) | 2.0 16V | 2000-2007 |
1.8 16V | 2000-2007 | |
1.8 SCi | 2003-2007 | |
FORD MONDEO III универсал (BWY) | 2.0 16V | 2000-2007 |
1.8 16V | 2000-2007 | |
1.8 SCi | 2003-2007 | |
FORD MONDEO IV | 2.0 | 2007-\N |
2.0 SCTi | 2010-\N | |
2.0 Flexifuel | 2007-\N | |
2.0 LPG | 2009-\N | |
2.0 Flexifuel | 2007-\N | |
2.0 SCTi | 2010-\N | |
2.0 LPG | 2009-\N | |
2.0 | 2007-\N | |
FORD MONDEO IV седан | 2.0 | 2007-\N |
2.0 Flexifuel | 2007-\N | |
2.0 LPG | 2009-\N | |
FORD S-MAX | 2.0 SCTi | 2010-\N |
2.0 Flexifuel | 2006-\N | |
2.0 | 2006-\N | |
FORD TRANSIT c бортовой платформой/ходовая часть | 2.3 16V | 2006-\N |
FORD TRANSIT фургон | 2.3 16V | 2006-\N |
MAZDA 3 (BK) | 2.0 | 2003-\N |
MAZDA 3 (BL) | 2.0 MZR | 2009-\N |
2.0 MZR DISI | 2009-\N | |
MAZDA 3 седан (BK) | 2.0 | 2004-\N |
MAZDA 3 седан (BL) | 2.0 MZR | 2009-\N |
2.0 MZR DISI | 2009-\N | |
MAZDA 5 (CR19) | 2.0 | 2005-\N |
1.8 | 2005-\N | |
MAZDA 5 (CW) | 2.0 | 2010-\N |
MAZDA 6 (GG) | 2.0 | 2005-\N |
1.8 | 2002-\N | |
2.0 | 2002-\N | |
MAZDA 6 (GH) | 2.0 MZR | 2007-\N |
1.8 MZR | 2007-\N | |
2.0 MZR | 2010-\N | |
MAZDA 6 Hatchback (GG) | 2.0 | 2005-\N |
2.0 | 2002-\N | |
1.8 | 2002-\N | |
MAZDA 6 Station Wagon (GY) | 2.0 | 2005-\N |
2.0 | 2002-\N | |
1.8 | 2002-\N | |
MAZDA 6 Наклонная задняя часть (GH) | 2.0 MZR | 2007-\N |
1.8 MZR | 2007-\N | |
2.0 MZR | 2010-\N | |
MAZDA 6 универсал (GH) | 1.8 MZR | 2008-\N |
2.0 MZR | 2008-\N | |
2.0 MZR | 2010-\N | |
MAZDA CX-7 (ER) | 2.3 MZR DISI Turbo | 2009-\N |
MAZDA MX-5 III (NC) | 1.8 | 2005-\N |
2.0 | 2005-\N |
xn—-7sbanqi1crj1c0e.xn--p1ai
ACURA INTEGRA купе | 1.5 | 1985-1990 |
ACURA INTEGRA Наклонная задняя часть | 1.5 | 1985-1990 |
ACURA INTEGRA седан | 1.5 | 1985-1990 |
CHRYSLER PT CRUISER (PT_) | GT 2.4 | 2003-\N |
CHRYSLER PT CRUISER кабрио | 2.4 GT | 2004-\N |
FORD C-MAX | 1.6 | 2007-\N |
FORD COUGAR (EC_) | 2.0 16V | 1998-2001 |
FORD ESCORT ’81 Express (AVA) | 1.1 | 1981-1986 |
1.3 | 1981-1986 | |
1.6 | 1981-1986 | |
FORD ESCORT ’86 Express (AVF) | 1.1 | 1986-1990 |
1.3 | 1988-1990 | |
1.4 i | 1986-1990 | |
1.3 | 1986-1990 | |
FORD ESCORT ’91 Express (AVL) | 1.3 | 1990-1994 |
1.4 | 1990-1994 | |
FORD ESCORT ’95 фургон (AVL) | 1.4 | 1995-\N |
FORD ESCORT CLASSIC (AAL, ABL) | 1.6 16V | 1998-2000 |
FORD ESCORT CLASSIC Turnier (ANL) | 1.6 16V | 1999-2000 |
FORD ESCORT III (GAA) | 1.6 | 1980-1985 |
RS 1600i | 1982-1985 | |
1.6 RS Turbo | 1984-1985 | |
1.3 | 1980-1985 | |
1.6 i (GAA) | 1985-1985 | |
1.6 | 1980-1982 | |
1.1 | 1980-1983 | |
1.1 | 1983-1985 | |
1.6 XR3i | 1982-1985 | |
FORD ESCORT III кабрио (ALD) | 1.6 i | 1983-1985 |
1.3 | 1983-1985 | |
1.6 | 1983-1985 | |
FORD ESCORT III универсал (AWA) | 1.1 | 1983-1985 |
1.6 | 1980-1985 | |
1.1 | 1980-1983 | |
1.3 | 1981-1985 | |
FORD ESCORT IV (GAF, AWF, ABFT) | 1.6 | 1989-1990 |
1.4 | 1986-1990 | |
1.6 i | 1989-1990 | |
1.3 | 1986-1990 | |
1.6 XR3i | 1986-1989 | |
1.6 Turbo RS | 1986-1990 | |
1.6 i | 1986-1990 | |
1.3 (GAF) | 1988-1990 | |
1.1 | 1985-1990 | |
FORD ESCORT IV кабрио (ALF) | 1.4 | 1987-1990 |
1.6 XR3i | 1986-1990 | |
1.6 i | 1989-1990 | |
1.4 | 1986-1990 | |
1.6 i | 1986-1990 | |
FORD ESCORT IV универсал (AWF, AVF) | 1.1 | 1985-1990 |
1.3 | 1986-1990 | |
1.4 | 1986-1990 | |
1.6 i | 1986-1990 | |
FORD ESCORT V (GAL) | 1.6 | 1990-1992 |
1.8 16V XR3i | 1992-1992 | |
1.4 | 1990-1992 | |
1.3 | 1990-1992 | |
FORD ESCORT VI (GAL) | 1.6 i 16V | 1994-1995 |
1.3 | 1992-1995 | |
1.4 | 1992-1995 | |
1.8 XR3i 16V 4×4 | 1993-1995 | |
1.6 i 16V | 1992-1995 | |
1.8 i 16V | 1992-1995 | |
1.4 | 1994-1995 | |
1.8 16V XR3i | 1992-1995 | |
FORD ESCORT VII (GAL, AAL, ABL) | 1.8 16V | 1995-1998 |
1.6 i 16V | 1995-1995 | |
1.6 16V 4×4 | 1995-1998 | |
1.4 | 1995-1998 | |
1.8 16V | 1995-1995 | |
1.3 | 1995-1998 | |
1.6 16V | 1995-1998 | |
FORD ESCORT VII кабрио (ALL) | 1.6 16V XR3i | 1995-1999 |
1.4 | 1995-1998 | |
1.6 16V XR3i | 1995-1996 | |
1.8 16V XR3i | 1995-2000 | |
1.8 16V XR3i | 1995-1998 | |
FORD ESCORT VII седан (GAL, AFL) | 1.8 16V | 1995-1999 |
1.6 i 16V | 1995-1999 | |
1.6 i 16V | 1995-1995 | |
1.3 | 1995-1999 | |
1.4 | 1995-1999 | |
1.8 16V | 1995-1995 | |
FORD ESCORT VII универсал (GAL, ANL) | 1.6 i 16V | 1995-1995 |
1.8 16V | 1995-1995 | |
1.6 16V | 1995-1999 | |
1.3 | 1995-1998 | |
1.8 16V | 1995-1999 | |
1.4 | 1995-1999 | |
FORD ESCORT VI кабрио (ALL) | 1.4 | 1992-1994 |
1.4 i | 1993-1995 | |
1.6 i 16V | 1994-1995 | |
1.8 16V XR3i | 1992-1995 | |
1.6 16V XR3i | 1992-1995 | |
FORD ESCORT VI седан (GAL) | 1.6 i 16V | 1994-1995 |
1.4 | 1993-1994 | |
1.8 i 16V | 1993-1995 | |
1.3 | 1993-1995 | |
1.6 i 16V | 1993-1995 | |
1.4 | 1993-1995 | |
FORD ESCORT VI универсал (GAL) | 1.4 | 1992-1994 |
1.4 | 1994-1995 | |
1.3 | 1992-1995 | |
1.6 i 16V | 1994-1995 | |
1.8 i 16V | 1993-1995 | |
1.6 i 16V | 1992-1995 | |
FORD ESCORT V кабрио (ALL) | 1.4 | 1990-1992 |
1.6 | 1990-1992 | |
1.8 16V XR3i | 1992-1992 | |
FORD ESCORT V универсал (GAL, AVL) | 1.6 | 1990-1992 |
1.3 | 1991-1992 | |
1.8 16V | 1992-1992 | |
1.4 | 1990-1992 | |
FORD FIESTA I (GFBT) | 1.6 XR2 | 1981-1983 |
0.9 | 1976-1983 | |
1.1 | 1976-1983 | |
1.1 (WFBT) | 1981-1983 | |
FORD FIESTA II (FBD) | 1.1 (FBD) | 1983-1989 |
1.4 (FBD) | 1985-1989 | |
1.4 | 1983-1987 | |
1.6 XR2 (FBD) | 1984-1989 | |
1.4 (FBD) | 1986-1989 | |
1.0 (FBD) | 1983-1989 | |
1.1 (FBD) | 1986-1989 | |
1.4 (FBD) | 1987-1989 | |
1.3 (FBD) | 1983-1987 | |
FORD FIESTA III (GFJ) | 1.3 | 1989-1992 |
1.8 XR2i 16V | 1992-1995 | |
1.6 i 16V | 1994-1995 | |
1.4 KAT | 1989-1995 | |
1.6 | 1989-1994 | |
1.4 | 1989-1995 | |
1.8 16V | 1992-1995 | |
1.3 KAT | 1991-1997 | |
1.1 | 1989-1995 | |
1.6 Turbo (FBJT) | 1990-1992 | |
1.6 XR2i | 1989-1993 | |
FORD FIESTA IV (JA_, JB_) | 1.25 i 16V | 1995-2002 |
1.0 i | 1997-1999 | |
1.3 i | 1995-2002 | |
1.0 i | 1999-2002 | |
1.6 16V Sport | 2000-2002 | |
1.4 i 16V | 1996-2002 | |
FORD FIESTA Van | 1.25 | 2009-\N |
1.3 | 2003-\N | |
FORD FIESTA VI | 1.4 LPG | 2009-\N |
1.25 | 2008-\N | |
1.4 | 2008-\N | |
1.6 Ti | 2008-\N | |
FORD FIESTA V (JH_, JD_) | 1.6 16V | 2001-\N |
1.4 16V | 2001-\N | |
1.25 16V | 2002-\N | |
1.3 | 2001-\N | |
1.25 16V | 2003-\N | |
FORD FIESTA фургон (F3L, F5L) | 1.3 | 1991-1996 |
FORD FIESTA фургон (FVD) | 1.0 | 1983-1989 |
FORD FIESTA фургон (J5_, J3_) | 1.3 | 1996-\N |
1.4 i | 1996-1999 | |
FORD FIESTA фургон (WFVT) | 1.0 (WFVT) | 1977-1986 |
1.1 (WFVT) | 1977-1986 | |
FORD FOCUS C-MAX | 1.6 | 2003-2007 |
1.6 Ti | 2004-2007 | |
FORD FOCUS (DAW, DBW) | RS | 2002-2004 |
1.8 16V | 1998-2004 | |
1.6 16V | 1998-2004 | |
2.0 16V | 1998-2004 | |
ST170 | 2002-2004 | |
1.4 16V | 1998-2004 | |
FORD FOCUS II (DA_) | 1.6 LPG | 2009-\N |
1.4 | 2004-\N | |
1.6 | 2004-\N | |
1.6 Ti | 2004-\N | |
FORD FOCUS II кабрио | 1.6 | 2006-\N |
FORD FOCUS II седан (DA_) | 1.4 | 2005-\N |
1.6 | 2005-\N | |
1.6 Ti | 2005-\N | |
FORD FOCUS II универсал (DAW_) | 1.6 | 2004-\N |
1.6 LPG | 2009-\N | |
1.4 | 2004-\N | |
1.6 Ti | 2004-\N | |
FORD FOCUS седан (DFW) | 1.8 16V | 1999-2004 |
2.0 16V | 1999-2004 | |
1.4 16V | 1999-2004 | |
1.6 16V | 1999-2004 | |
FORD FOCUS универсал (DNW) | 2.0 16V | 1999-2004 |
1.6 16V | 1999-2004 | |
ST170 | 2002-2004 | |
1.4 16V | 1999-2004 | |
1.8 16V | 1999-2004 | |
FORD FUSION (JU_) | 1.25 | 2004-\N |
1.6 | 2002-\N | |
1.4 | 2002-\N | |
FORD GALAXY (WGR) | 2.3 16V | 1997-2006 |
2.0 i | 1995-2006 | |
2.3 16V | 2001-2006 | |
FORD KA (RB_) | 1.3 i | 1996-2008 |
1.0 i | 1999-2008 | |
1.3 i | 1998-2008 | |
1.6 i | 2003-2008 | |
1.0 i | 1997-1999 | |
1.3 i | 2002-2008 | |
1.3 i | 1996-2002 | |
FORD MONDEO I (GBP) | 1.6 i 16V | 1993-1996 |
1.8 i 16V | 1993-1996 | |
2.0 i 16V | 1993-1996 | |
1.8 i 16V 4×4 | 1993-1996 | |
1.6 i 16V | 1994-1996 | |
1.8 i 16V | 1994-1996 | |
2.0 i 16V 4×4 | 1994-1996 | |
FORD MONDEO II (BAP) | 2.0 i | 1996-2000 |
1.6 i 16V | 1998-2000 | |
1.6 i | 1996-2000 | |
1.8 i | 1996-2000 | |
FORD MONDEO II седан (BFP) | 2.0 i | 1996-2000 |
1.8 i | 1996-2000 | |
1.6 i | 1996-2000 | |
1.6 i 16V | 1998-2000 | |
FORD MONDEO II универсал (BNP) | 1.6 i | 1996-2000 |
1.8 i | 1996-2000 | |
1.6 i 16V | 1998-2000 | |
2.0 i | 1996-2000 | |
FORD MONDEO IV | 1.6 Ti | 2007-\N |
FORD MONDEO IV Turnier | 1.6 Ti | 2007-\N |
FORD MONDEO IV седан | 1.6 Ti | 2007-\N |
FORD MONDEO I седан (GBP) | 1.6 i 16V | 1994-1996 |
1.8 i 16V | 1994-1996 | |
2.0 i 16V | 1993-1996 | |
1.6 i 16V | 1993-1996 | |
2.0 i 16V 4×4 | 1994-1996 | |
1.8 i 16V | 1993-1996 | |
FORD MONDEO I универсал (BNP) | 1.6 i 16V | 1993-1996 |
1.8 i 16V 4×4 | 1993-1996 | |
1.8 i 16V | 1994-1996 | |
2.0 i 16V 4×4 | 1994-1996 | |
1.6 i 16V | 1994-1996 | |
2.0 i 16V 4×4 | 1993-1996 | |
1.8 i 16V | 1993-1996 | |
2.0 i 16V | 1993-1996 | |
FORD ORION I (AFD) | 1.6 | 1983-1986 |
1.6 i | 1983-1986 | |
1.3 | 1983-1986 | |
FORD ORION II (AFF) | 1.6 i | 1989-1990 |
1.4 | 1985-1990 | |
1.6 | 1985-1990 | |
1.6 i KAT | 1986-1990 | |
1.4 | 1986-1990 | |
1.6 i | 1986-1990 | |
1.3 | 1985-1990 | |
1.4 KAT | 1987-1990 | |
FORD ORION III (GAL) | 1.6 i | 1990-1992 |
1.6 i 16V | 1992-1993 | |
1.6 | 1990-1992 | |
1.8 i 16V | 1992-1993 | |
1.3 | 1990-1993 | |
1.4 | 1990-1993 | |
FORD PUMA (EC_) | 1.4 16V | 1997-2000 |
ST 160 | 1999-\N | |
1.6 16V | 2000-\N | |
1.7 16V | 1997-\N | |
FORD SCORPIO II (GFR, GGR) | 2.3 i 16V | 1996-1998 |
2.0 i 16V | 1994-1998 | |
2.0 i | 1994-1998 | |
FORD SCORPIO II универсал (GNR, GGR) | 2.0 i | 1994-1998 |
2.3 i 16V | 1996-1998 | |
2.0 i 16V | 1994-1998 | |
FORD SIERRA (GBG, GB4) | 1.8 | 1988-1993 |
1.6 i | 1989-1993 | |
1.8 | 1987-1988 | |
FORD SIERRA Наклонная задняя часть (GBC, GBG) | 1.8 | 1988-1993 |
1.8 | 1987-1988 | |
1.6 i | 1989-1993 | |
FORD SIERRA универсал (BNG) | 1.8 | 1988-1993 |
1.6 i | 1989-1993 | |
1.8 | 1987-1988 | |
FORD STREET KA | 1.6 | 2003-2005 |
FORD TOURNEO CONNECT | 1.8 16V | 2002-\N |
FORD TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V | 2002-\N |
FORD TRANSIT c бортовой платформой/ходовая часть (FM_ _, FN_ _) | 2.3 16V (F_A_, F_B_, F_C_, F_D_) | 2001-2006 |
FORD TRANSIT TOURNEO | 2.0 | 1994-2000 |
FORD TRANSIT автобус (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.3 16V [RWD] (F_B_, F_C_, F_A_) | 2000-2006 |
FORD TRANSIT фургон (FA_ _) | 2.3 16V [RWD] (FAA_, FAB_, FAC_) | 2001-2006 |
FORD USA AEROSTAR | 3.0 i V6 | 1986-1997 |
FORD USA PROBE I | 3.0 V6 | 1989-1993 |
FORD USA TAURUS (P5_) | 3.0 24V | 1996-\N |
3.0 | 1996-\N | |
3.0 V6 | 1999-\N | |
FORD USA TAURUS Wagon (P5_) | 3.0 V6 | 1999-\N |
3.0 24V | 1996-\N | |
3.0 | 1996-\N | |
FORD USA WINDSTAR (A3) | 3.8 V6 | 1995-\N |
3.0 V6 | 1995-1999 | |
JEEP CHEROKEE (KJ) | 3.7 V6 | 2001-\N |
3.7 V6 | 2003-\N | |
3.7 Laredo | 2001-2004 | |
JEEP GRAND CHEROKEE III (WH) | 3.7 V6 | 2005-\N |
JEEP GRAND CHEROKEE II (WJ, WG) | 3.7 Laredo | 2004-2005 |
MAZDA 121 III (JASM, JBSM) | 1.25 | 1996-\N |
MAZDA 2 (DY) | 1.25 | 2003-\N |
1.4 | 2003-\N | |
1.6 | 2003-\N | |
MORGAN FOUR FOUR | 1.8 i | 1993-\N |
MORGAN PLUS FOUR | 1.8 i | 1993-\N |
VOLVO C30 | 1.6 | 2006-\N |
VOLVO S40 II (MS) | 1.6 | 2005-\N |
VOLVO S60 II | T3 | 2010-\N |
VOLVO S80 II | T4 | 2010-\N |
VOLVO V50 (MW) | 1.6 | 2005-\N |
VOLVO V60 | T4 | 2010-\N |
T3 | 2010-\N | |
VOLVO V70 III универсал | T4 | 2010-\N |
xn—-7sbanqi1crj1c0e.xn--p1ai
FORD ECONOVAN (KBA, KCA) | 1.4 | 1986-1992 |
FORD ECONOVAN фургон (KAA) | 1.4 | 1986-1992 |
HONDA INSIGHT (ZE) | 1.0 Hybrid | 2000-2006 |
MAZDA 1000 | 1.0 | 1975-1977 |
MAZDA 121 I (DA) | 1.1 | 1987-1990 |
1.3 | 1987-1990 | |
1.3 | 1989-1990 | |
MAZDA 121 II (DB) | 1.3 16V | 1990-1996 |
1.3 i 16V | 1990-1996 | |
MAZDA 1300 | 1.3 | 1975-1977 |
MAZDA 2 (DE) | 1.5 | 2007-\N |
1.3 | 2007-\N | |
MAZDA 323 C IV (BG) | 1.6 | 1989-1991 |
1.8 16V Turbo 4WD | 1993-1994 | |
1.3 16V | 1989-1994 | |
1.8 16V Turbo 4WD | 1990-1992 | |
1.8 16V | 1989-1993 | |
1.3 | 1989-1994 | |
1.6 16V | 1991-1994 | |
1.8 16V 4WD | 1991-1993 | |
1.8 16V GT | 1989-1993 | |
MAZDA 323 C V (BA) | 1.8 16V | 1994-1998 |
1.3 16V | 1994-1998 | |
1.5 16V | 1994-1998 | |
MAZDA 323 F IV (BG) | 1.8 16V GT | 1989-1994 |
1.8 16V | 1989-1993 | |
1.8 16V | 1989-1994 | |
1.6 | 1989-1991 | |
1.6 16V | 1991-1994 | |
1.8 4WD | 1991-1994 | |
MAZDA 323 F V (BA) | 1.5 16V | 1994-1998 |
1.8 16V | 1994-1998 | |
MAZDA 323 F VI (BJ) | 1.4 | 2001-2004 |
1.4 16V | 1998-2001 | |
1.9 16V | 1998-2001 | |
1.6 | 2001-2004 | |
1.5 16V | 1998-2001 | |
2.0 | 2001-2004 | |
MAZDA 323 I (FA) | 1.3 | 1977-1980 |
1.4 | 1978-1980 | |
1.0 | 1977-1980 | |
MAZDA 323 II (BD) | 1.5 | 1982-1986 |
1.1 | 1980-1985 | |
1.5 | 1981-1985 | |
1.3 | 1981-1985 | |
MAZDA 323 II Hatchback (BD) | 1.5 | 1981-1985 |
1.5 | 1982-1985 | |
1.1 | 1980-1985 | |
1.5 | 1980-1983 | |
1.3 | 1980-1985 | |
MAZDA 323 III (BF) | 1.5 i Turbo | 1985-1989 |
1.6 GT Turbo | 1985-1991 | |
1.6 GT | 1986-1989 | |
1.5 | 1985-1989 | |
1.4 | 1987-1989 | |
1.5 i | 1985-1989 | |
1.5 | 1987-1989 | |
1.1 | 1985-1990 | |
1.6 GT | 1986-1988 | |
1.3 | 1985-1989 | |
MAZDA 323 III Hatchback (BF) | 1.1 | 1985-1989 |
1.6 GT Turbo 4WD (BF2) | 1987-1991 | |
1.6 | 1987-1989 | |
1.6 GT Turbo (BF1) | 1985-1991 | |
1.5 i | 1985-1989 | |
1.6 GT Turbo 4WD (BF2) | 1987-1989 | |
1.5 | 1987-1989 | |
1.5 | 1985-1989 | |
1.6 GT | 1987-1989 | |
1.3 | 1985-1987 | |
1.6 GT | 1985-1988 | |
1.4 | 1987-1989 | |
1.5 i Turbo | 1985-1989 | |
MAZDA 323 III Station Wagon (BW) | 1.6 | 1986-1995 |
1.6 4×4 | 1990-1993 | |
1.5 | 1987-1989 | |
1.5 | 1986-1989 | |
1.6 | 1987-1989 | |
1.3 | 1986-1990 | |
MAZDA 323 I Station Wagon (FA) | 1.3 | 1978-1986 |
1.4 | 1978-1982 | |
1.5 | 1982-1986 | |
MAZDA 323 P V (BA) | 1.3 16V | 1996-\N |
1.5 16V | 1996-\N | |
MAZDA 323 S IV (BG) | 1.3 | 1989-1991 |
1.8 16V | 1989-1994 | |
1.3 16V | 1991-1994 | |
1.8 16V GT | 1989-1994 | |
1.8 16V Turbo 4WD | 1991-1994 | |
1.6 | 1989-1991 | |
1.6 16V | 1989-1994 | |
MAZDA 323 S V (BA) | 1.5 16V | 1994-1998 |
1.8 16V | 1994-1998 | |
1.3 16V | 1994-1998 | |
MAZDA 323 S VI (BJ) | 1.4 | 2001-2004 |
2.0 | 2001-2004 | |
1.6 | 2001-2004 | |
1.9 16V | 1998-2004 | |
1.4 16V | 1998-2001 | |
1.5 16V | 1998-2001 | |
MAZDA 3 (BK) | 1.4 | 2003-\N |
1.4 | 2004-\N | |
1.6 | 2003-\N | |
MAZDA 3 (BL) | 1.6 MZR | 2009-\N |
MAZDA 3 седан (BK) | 1.6 | 2004-\N |
MAZDA 3 седан (BL) | 1.6 MZR | 2009-\N |
MAZDA 626 I (CB) | 2.0 | 1979-1982 |
MAZDA 626 II (GC) | 1.6 | 1982-1987 |
2.0 | 1983-1987 | |
2.0 | 1986-1987 | |
MAZDA 626 II Hatchback (GC) | 2.0 | 1983-1987 |
2.0 | 1985-1987 | |
2.0 | 1986-1987 | |
1.6 | 1983-1987 | |
MAZDA 626 III (GD) | 1.6 | 1987-1992 |
2.2 12V 4WD | 1990-1992 | |
2.2 12V | 1987-1991 | |
2.0 16V | 1987-1992 | |
2.0 | 1987-1990 | |
2.0 16V | 1987-1989 | |
1.8 | 1987-1992 | |
2.0 12V | 1987-1992 | |
MAZDA 626 III Hatchback (GD) | 2.0 | 1987-1990 |
2.0 16V | 1987-1989 | |
2.0 12V | 1987-1992 | |
2.0 16V | 1987-1990 | |
1.6 | 1987-1992 | |
1.8 | 1987-1992 | |
2.2 12V | 1988-1992 | |
MAZDA 626 III Station Wagon (GV) | 2.0 | 1988-1997 |
2.0 12V | 1987-1990 | |
2.2 12V | 1989-1996 | |
1.8 | 1988-1992 | |
2.0 i 16V | 1994-1997 | |
2.0 16V | 1988-1992 | |
2.2 12V 4WD | 1991-1992 | |
MAZDA 626 III купе (GD) | 2.0 16V | 1987-1989 |
2.2 12V | 1988-1991 | |
1.8 | 1987-1991 | |
2.0 16V | 1987-1990 | |
2.0 | 1987-1990 | |
1.6 | 1987-1992 | |
2.0 12V | 1987-1988 | |
MAZDA 626 IV (GE) | 2.0 i | 1992-1997 |
1.8 i | 1992-1997 | |
2.0 i 4WD | 1992-1997 | |
1.8 i | 1994-1997 | |
MAZDA 626 IV Hatchback (GE) | 1.8 | 1994-1997 |
2.0 i 4WD | 1992-1997 | |
1.8 | 1991-1997 | |
2.0 i | 1991-1997 | |
